Tire Size Item Code PR LR LI/SR Weight
225/70R19.5 100EV656Q 14 G 128/126 L 70
245/70R19.5 100EV2290Q 16 H 136/134 M 77
265/70R19.5 100EV1461Q 16 H 140/138 M 86
275/70R22.5 100EV776Q 16 H 148/145 M(152/148 J) 111
315/80R22.5 100EV1980Q 20 L 158/150 L(154/150 M) 149
Tire Size Item Code PR LR LI/SR Weight
11R22.5 100EV1782Q 14 G 144/142 L 132
11R22.5 100EV1991Q 16 H 148/145 L 132
11R24.5 COMING SOON 14 G
11R24.5 COMING SOON 16 H
295/75R22.5 100EV1674Q 14 G 144/141 L 123
Tire Size Item Code PR LR LI/SR Weight
11R22.5 100EV1997Q 16 H 148/145 L 144
315/80R22.5 100EV896Q 18 J 156/150 L(154/150 M) 164
11R24.5 100EV1625Q 16 H 149/146 L 155
Tire Size Item Code PR LR LI/SR Weight
445/50R22.5 100EV1282Q 20 L 161 L 188
Tire Size Item Code PR LR LI/SR Weight
215/75R17.5 100EV1712Q 14 G 126/124 M 61
235/75R17.5 100EV2140Q 16 G 132/130 M 67
225/70R19.5 100EV2110Q 14 G 128/126 L 75
245/70R19.5 100EV757Q 16 H 136/134 M 79
Tire Size Item Code PR LR LI/SR Weight
11R22.5 100EV1759Q 16 H 148/145 L 138
295/75R22.5 100EV1675Q 14 G 144/141 L 129
11R24.5 COMING SOON 14 G 146/143 L 147
11R24.5 100EV1622Q 16 H 149/146 L 149
285/75R24.5 COMING SOON 14 G 144/141 L 137
Tire Size Item Code PR LR LI/SR Weight
10R22.5 100EV1353Q 16 H 144/142 M 108
255/70R22.5 100EV1523Q 16 H 140/137 M 93
Tire Size Item Code PR LR LI/SR Weight
215/75R17.5 100EV1451Q 16 H 135/133 J 61
235/75R17.5 100EV1072Q 16 H 143/141 J(144/144 F) 71
245/70R17.5 100EV871Q 16 H 143/141 J (146/146 F) 70
385/65R22.5 100EV1746Q 20 L 164 K(158 L) 167
Tire Size Item Code PR LR LI/SR Weight
445/50R22.5 100EV1281Q 20 L 161L 167

Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /nas/content/live/nllma/wp-includes/functions.php on line 6031